Name:	cat
State:	R (running)
Tgid:	10495
Pid:	10495
PPid:	10111
TracerPid:	0
Uid:	0	0	0	0
Gid:	0	0	0	0
Utrace:	0
FDSize:	256
Groups:	0 1 2 3 4 6 10 
VmPeak:	    1912 kB
VmSize:	    1912 kB
VmLck:	       0 kB
VmHWM:	     400 kB
VmRSS:	     400 kB
VmData:	     156 kB
VmStk:	      84 kB
VmExe:	      44 kB
VmLib:	    1600 kB
VmPTE:	      20 kB
Threads:	1
SigQ:	0/387028
SigPnd:	0000000000000000
ShdPnd:	0000000000000000
SigBlk:	0000000000000000
SigIgn:	0000000000000000
SigCgt:	0000000000000000
CapInh:	0000000000000000
CapPrm:	ffffffffffffffff
CapEff:	ffffffffffffffff
CapBnd:	ffffffffffffffff
Cpus_allowed:	000000ff
Cpus_allowed_list:	0-7
Mems_allowed:	00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000003
Mems_allowed_list:	0-1
VxID: 41639
NxID: 41639
voluntary_ctxt_switches:	0
nonvoluntary_ctxt_switches:	1
Stack usage:	4 kB
